Compatible with ftth Olt STANDARD PX 20+++ IEEE 802,3AH COMPLIANT P2MP SERVICE COUPLING RATION.1:64 DATA RATE DOWNLINK 1.25GBPS/UPLINK 1.25GBPS OUTPUT POWER RANGE 7-9+ DBM SINGLE FIBER,FULL DUPLEX OPERATIONS TX WAVELENGTH 1490NM,RX WAVELENGTH 1310 SC INTERFACE * 1 Year warranty Read more
VSOL 1.25G PON module is a Small Form-factor Pluggable (SFP) optical transceiver for Ethernet Passive Optical Networks (EPON). It is designed for high-speed data transmission at 1.25 Gbps downstream and upstream, with a key feature being the PX20++++ or similar classification, indicating its high power output. This module is compatible with EPON Optical Line Terminals (OLTs) and is suitable for Fiber-to-the-Home (FTTH) deployments and other broadband networks
| Specifications | Descriptions |
|---|---|
| Data Rate | 1.25 Gbps downstream and upstream |
| Classification | PX20++++ or similar (e.g., PX20+++) |
| Wavelengths | 1490nm (TX) and 1310nm (RX) |
| Optical Power Output | 9dBm (typical) |
| Transmission Distance | Up to 20 km |
| Connector | SC receptacle |
| Form Factor | SFP (Hot-pluggable) |
| Digital Diagnostics | DDM (Digital Diagnostic Monitoring) |
| Description and function | Purpose: The module connects an EPON OLT (Optical Line Terminal) to the passive optical network, enabling high-speed internet delivery to end-users. |
| EPON Technology | It uses EPON standards, which provide symmetrical 1.25 Gbps data rates for both upload and downloa |
| PX20++++ Classification | This designation refers to the optical power budget of the module, with higher classifications like PX20++++ indicating a greater output power and better performance over longer distances. |
| FTTH | It is a critical component for Fiber-to-the-Home networks, facilitating reliable data transmission over single-mode fiber for residential and business customers. |
| Compatibility | The module is designed to be compatible with various EPON OLTs and ONUs (Optical Network Units) from different manufacturers. |
| DDM | The digital diagnostic monitoring feature allows real-time monitoring of parameters like optical power, temperature, and voltage for better network management and troubleshooting |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?