Support smooth 4K streaming with AC1200 Wi-Fi 4 external antennas provide stable wireless connections and optimal coverage Works with EasyMesh routers and range extenders to form seamless whole home Mesh WiFi, preventing drops and lag when moving between signals Remote router control via the cloud WPA3 reinforces Wi-Fi encryption for improved security Supports IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming Supports Access Point mode to create a new Wi-Fi access point Read more
| Specifications | Descriptions |
|---|---|
| Key Features | |
| Data Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
| Antenna | 4 External Antennas |
| Button | Reset Button WPS/Wi-Fi On/Off Button Power On/Off Button |
| Frequency | 2.4GHz and 5GHz |
| Wireless | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
| Encryption | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
| Network Standard | 5GHz: 11a 54M: -73dBm 11ac VHT20 MCS8: -68dBm 11ac VHT40 MCS9: -64dBm 11ac VHT80 MCS9: -60dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71d |
| Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Others | 1200 sq ft to 1500 sq ft Maximum Area Open Space Coverage Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing CE, FCC, RoHS 2.4GHz guest network × 1 5GHz guest network × 1 Supports IPv4 and IPv6 DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding Parental Control, Local Management Control, Host List, Access Schedule, Rule Management PPTP, L2TP, IPSec DynDns, Comex, NO-IP Virtual Server, Port Triggering, UPnP, DMZ Server, Client, DHCP Client List, Address Reservation Access Control Local Management Remote Management Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
| Operating System Support | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
| Power Source | |
| Power Mode | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm External Power Supply-9VDC / 0.85A |
| Physical Dimension | |
| Dimension | 9.1 x 5.7 x 1.5 in. (229.87 x 144.19 x 36.85 mm) |
| Manufacturer warranty | |
| Warranty | 01 Year Warranty |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?